Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (Ah) | NIL |
Capacity | 150AH |
Warranty | 2 Years |
Battery Type | Tubular |
Usage | Commercial |
Brand | Luminous |
Being a client centric firm, we provide our customers with an impeccable range of Okaya Battery. They are manufactured under the surveillance of our adroit professionals to ensure that the product is in compliance with industry set quality standards. The product is manufactured using finest quality raw material and latest technologies utilized in the industry. Quality tested on varied parameters, this product is widely demanded by the customers.
Features:
Reasonable
High quality
Optimum performance
Quality approved
Easy installation
Technical Specifications:
Model No. | Nominal Volt(V) | Rated Capacity @20hr (Ah) | Outline Dimensions (mm) +1mm | AH Capacity @25C (77F) | ||||||
Length | Width | Height | Total height | 10Hr 1.75 vpc | 8Hr 1.75 vpc | 5Hr 1.75 vpc | 3Hr 1.75 vpc | |||
OB 7.2-12 | 12 | 7.2 | 151 | 65 | 95 | 99 | 6.5 | 6.31 | 5.75 | 5.25 |
OB 12-12 | 12 | 12 | 151 | 99 | 96 | 101 | 10.8 | 10.5 | 9.75 | 9.3 |
OB 18-12 | 12 | 18 | 181 | 76 | 167 | 167 | 16.7 | 16.2 | 15.3 | 13.8 |
OB 26-12 | 12 | 26 | 177 | 168 | 126 | 126 | 24 | 23.3 | 22.8 | 20.7 |
OB 45-12 | 12 | 45 | 198 | 166 | 171 | 171 | 41.8 | 39.6 | 37.5 | 33.5 |
Additional Information: