Product Details:
Usage/Application | Commercial |
Input Voltage | 295 |
Battery Type | SMF |
Phase | Single Phase To Single Phase |
Power | 1kva - 5kva |
Type | Line Interactive UPS |
Model Name/Number | nantech |
Condition | New |
Brand | Nantech |
Capacity | 1 KVA |
We specializes in designing Line Interactive UPS Systems, which is excellently designed and available to our clients at reasonable rates. Line Interactive ups are better than any standby ups as they provide faster response to a power failure. In this ups the separate battery charger, inverter and source selection switch have all been replaced by a combination inverter which makes it more efficient and reliable. The raw material used is of very high quality and all the modern techniques are utilized in the manufacture of the product.
Features:
Long service life
Reliable
Excellent designing
High performance
Low maintenance
Specifications:
Cold start capability
Extended battery run time
Full time EMI / RFI suppression
Microprocessor controlled circuit design
Technical Specifications:
Input Voltage Range | 160 – 275 V AC |
Input Frequency | 47 – 53 HZ |
DC Voltage | 12 V / 24 V DC |
Output Voltage | 220 V AC + - 7 % |
Output Frequency | 50 ± 0.5 Hz |
Technology | PWM based |
Total Harmonic Distortion | Less than 20% |
Output Wave Form | Quasi Square Wave |
Transfer time | < than 3 MS |
Battery Type | Lead Acid SMF |
Efficiency | > 80 % |
Indications | Mains On Battery Mode Overload Low Battery |
Protections | Overload Short Circuit Low Battery |
Additional Information: