Product Details:
Phase | Single Phase, Three Phase |
Brand | Nantech |
Capacity | 1kva - 120kva |
Application | Commercial |
Input Voltage | 160- 280V |
Type | Pure Sine Wave |
Topology | DSP Power Controlled IGBT Rectifier |
Nantech Online UPS is an Uninterruptible power supply incorporating Double Conversion Technology. The double conversion principle eliminates all power disturbances in the main supply. Our Online UPS is Highly reliable single card based UPS that comprises of rectifier, short circuit protection alongwith a high degree of Input to Output Isolation. The amplification stage has IGBT technology for pure sine wave output.
Features:
· Double conversion Online UPS
· Active input Power Factor control
· Network connectivity
· Advanced battery management
· In-built isolation transformer
· Compact size, Dynamic performance
· Compliance to International standards
Input |
|
Voltage Range | 160 – 280V |
Input Power Factor | 0.8 |
Charger Topology | IGBT |
Output |
|
Power Factor | 0.9 |
Voltage | 220V/230V |
Wave Form | Pure Sine Wave |
Transient Response | <8(10%~90% (Linear Load) |
Voltage Harmonic | <3 (Linear Load) |
Over Load Capacity | 100 to 110% : 5 min 125 to 150% : 30 sec 150 to 200% : 1 sec |
LED | UPS ON# Battery Low/High # Overload # Output Volt. Low# Charging On#Mains Low/High, |
Interface | RS232/USB Port, Ethernet (Optional) |
Static By Pass | Optional/ Default rotary switch |
Proctections | IP 20 |
Efficiency (AC- AC) | >90 (Full Load) |
Temperature | 0~50 |
Additional Information:
Product Details:
Brand | Nantech |
Capacity | 1kva -100kva |
Phase | Single Phase, Three Phase |
Application | Commercial |
Warranty | 2 Year |
Technolgy | IGBT / PMW |
Type | Pure Sinewave |
We have a dedicated team engaged in designing Online UPS Systems for our clients. We have both products are PWM technology and DSP Powered and are widely demanded these days. The online UPS for uninterrupted supply of electric power is offered in functional range between 500 VA-500 KVA. It is manufactured using very high quality raw material to ensure 100% client satisfaction. These are considered ideal for voltage fluctuation & malfunctioning due to no reliable or distorted mains supply. The product is quality tested several times y our quality analyst to ensure that the quality product is delivered to the customers.
Features:
Reliable
Excellent designing
Better performance
Low maintenance
Efficient
Highest overload capacity
Application:
Medical diagnostics
Biomedical equipment
Medical activities
Protecting computers
Sensitive and critical processing units
Telecommunication
Specifications:
Extended battery run time
Microprocessor controlled circuit design
Cold start capability
Full time EMI / RFI suppression
Technical Specifications:
Model | Online UPS 1 PH – 1PH | Online UPS 3 IN I OUTPUT / 3 IN 3 OUT |
Capacity | 4KVA, 5KVA, 8KVA, 7.5 KVA & 10KVA | 6KVA - 100 KVA |
Topology | Double Convention Online | Double Conversion Online |
Input | - | - |
Voltage Range | 170 VAC -270 VAC | 340 VAC -480 VAC - 3 Phase |
Frequency Range | 45 Hz to 55 Hz | 45 Hz to 55 Hz |
Power Factor | 0.8 lag. 0.9” | 0.8 lag. |
Battery | 120, 144, 180 VDC | 240 / 312/ 3807384 VDC |
Battery Type | SMF, Tubular | SMF Tubular |
Topoloy Type | IGBT/PMW | IGBT/PMW |
Charging Current | 10% normal, upto 25% | 10% normal, upto 25% |
Inverter | - | - |
Voltage | 220/230/240 VAC or 110 VAC/120VAC | 220/230/240 VAC or 110 VAC/120VAC |
Tolerance | + 1- 1% | +1-1% |
Transient Recovery | With in 20 m sec 100 % | With in 20 m sec 100 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase, Single Phase |
Brand | Nantech |
Capacity | 1kva - 120kva |
Application | Residential, Commercial |
Type | Pure Sine Wave |
Warranty | 2 Year |
Topology | DSP Power Controlled |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Brand | Nantech |
Application | Commercial, Residential |
Power | 1kva - 120kva |
Warranty | 2 Year |
Condition | New |
Nantech Online UPS is an Uninterruptible power supply incorporating Double Conversion Technology. The double conversion principle eliminates all power disturbances in the main supply. True advantage of our Online UPS is ability to provide an electric firewall between the incoming utility power and your sensitive electronic equipment. Our Online UPS is Highly reliable single card based UPS that comprises of rectifier, an auto float cum boost charger, battery backed inverter with under voltage, over voltage, short circuit protection alongwith a high degree of Input to Output Isolation. The amplification stage has IGBT technology for pure sine wave output.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Nantech |
Capacity | 3kva - 120kva |
Phase | Single Phase, Three Phase |
Application | Commercial |
Warranty | 2 Year |
Type | Pure Sine Wave |
Topology | DSP Power Controlled |
Additional Information: