Output | |
Output Power Capacity | 980 Watts / 1500 VA |
Max Configurable Power | 980 Watts / 1500 VA |
Nominal Output Voltage | 230V |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal,57 - 63 Hz for 60 Hz nominal |
Crest Factor | up to 5 : 1 |
Waveform Type | Sine wave |
Input | |
Nominal Input Voltage | 230V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C14 |
Input voltage range for main operations | 160 - 286V |
Input voltage adjustable range for mains operation | 151 - 302V |